0
Add to Cart

Radco XCELTHERM 600 Hot Oil Liquid Phase Heat Transfer Fluid - 5 Gal.

Your Price: $180.00
- Save: $70.00!
In Stock
Your Price: $180.00
- Save: $70.00!
Add to Cart
 
  • Manufacturer:Radco
  • Product Type:Liquid Phase Heat Transfer Fluid
  • Size:5 Gallons
  • View All:Radco Products

Frequently Purchased Together

Item Description:

Engineered to Be the Best

  • Premium thermal fluid with combination of long life, non-toxic, no odor and excellent heat transfer
  • For use up to 600ºF (315ºC)
  • Food contact rated, NSF (HT1) FDA

Radco Industries XCELTHERM 600 is a highly-refined, severely hydrogenated, paraffinic white oil. It's specifically designed for high-performance in liquid phase heat transfer systems at sustained operating temperatures up to 600ºF.

We've engineered the physical properties of this fluid to optimize its ability to deliver superior thermal stability and heat transfer efficiency to your system.

The results: XCELTHERM 600 offers you up to five times the thermal stability of competitive products in its operating temperature range.

XCELTHERM 600 also is ideal if you're looking for a heat transfer fluid that can help you meet the needs of both your business and your employees. In addition to exceptional system performance, XCELTHERM 600 is very user-friendly. And, it's fully reprocessable.

Increase thermal stability and reduce your fluid costs

Over its entire operating range, XCELTHERM 600 provides a longer fluid life than any competitive product with an equivalent range.

At system bulk operating temperatures of 600ºF, results show that XCELTHERM 600 offers two to five times the thermal stability of competitive products we've tested on the market. Therefore, if a product you're currently using lasts one year in your system, you can expect XCELTHERM 600 to last up to five times as long!

And, XCELTHERM 600's pumpability of -4ºF gives you low temperature start-up capabilities.

Enhanced oxidative stability

XCELTHERM 600 doesn't rely on antioxidants for oxidative stability at operating temperatures. Instead, XCELTHERM 600 is engineered to rely on the inherent strength of its chemical bonds ­ rather than additives ­ to provide oxidative stability. And, it frees you of the need to monitor for additive replacement.

XCELTHERM 600 is odorless ­ often a plus for workers! No special handling precautions are required, and it offers no significant eye, skin, inhalation or ingestion hazards. In fact, XCELTHERM 600 is so pure and nontoxic that it is approved by the former USDA and FDA for "incidental food contact."

In addition, when you purchase XCELTHERM 600, your initial investment keeps yielding returns ­ to the environment and you. Every product in our line can be returned to us for reprocessing ­ saving you money, while benefiting the environment.

Health and Safety Guidelines

A Safety Data Sheet (SDS) is available on XCELTHERM 600 heat transfer fluid. To obtain a copy, simply contact your Radco Fluid Specialist Engineer or call our main office.

The SDS contains complete health and safety guidelines regarding the use of our product. It is important to read and understand this material prior to handling and/or using XCELTHERM 600. If you have any questions after examining the SDS, please give us a call.

XCELTHERM 600 does not present an appreciable health hazard when used in accordance with accepted manufacturing practices and no special handling precautions are warranted. Although no serious pollution hazards exist, provisions must be made to prevent significant discharge into public waters. And disposal must be in accordance with applicable Federal, State and Local regulations. Of course, XCELTHERM 600 can be returned to Radco Industries for reprocessing.

Disposal

  • Disposal of XCELTHERM 600 must be in accordance with applicable Federal, State and Local regulations.
  • Reprocessing or enclosed controlled incineration are recommended.

Typical Properties of XCELTHERM®600 Heat Transfer Fluid*

Key Operating Temperatures
Maximum Bulk Fluid Operating Temperature 600ºF 316ºC
Maximum Film Temperature 650ºF 343ºC
Pumpability (2000cP)   -4ºF -20ºC
Physical Properties
Composition Radco-engineered hydrogenated white oil
Odor faint, oily
Appearance Water-white, clear liquid
Flash Point (minimum) 380ºF 193ºC
Fire Point (minimum) 420ºF 216ºC
Autoignition Temperature(minimum) 660ºF 349ºC
Initial Boiling Point 574ºF 301ºC
Final Boiling Point 874ºF 468ºC
Density 7.09 pounds per gallon @ 77ºF   25ºC
Specific Gravity 0.850@ 77ºF   25ºC
Average Molecular Weight 350
* Data represents typical laboratory samples and are not guaranteed for all samples.

XCELTHERM 600 Engineering Properties

Temperature Viscosity Density Heat Capacity Thermal Conductivity Vapor Pressure
ºF ºC cP lb/ft3 kg/m3 BTU/lb-ºF J/g-K BTU/ft-hr-ºF W/m-K psia kg/cm2
50 10.0 75.697 53.55 857.81 0.467 1.956 0.0791 0.1369 - -
60 15.6 50.182 53.33 854.41 0.472 1.975 0.0788 0.1364 - -
65 18.3 41.886 53.23 852.72 0.474 1.985 0.0787 0.1362 - -
70 21.1 35.431 53.13 851.12 0.477 1.994 0.0785 0.1359 - -
80 26.7 26.191 52.92 847.72 0.481 2.013 0.0783 0.1355 - -
90 32.2 20.055 52.71 844.42 0.486 2.033 0.0780 0.1350 - -
100 37.8 15.489 52.50 841.03 0.490 2.051 0.0778 0.1347 - -
110 43.3 12.087 52.29 837.63 0.497 2.078 0.0775 0.1342 - -
120 48.9 9.734 52.08 834.33 0.501 2.097 0.0773 0.1338 - -
130 54.4 7.973 51.87 830.93 0.506 2.116 0.0770 0.1333 - -
140 60.0 6.625 51.66 827.54 0.510 2.134 0.0768 0.1329 - -
150 65.6 5.574 51.44 824.14 0.515 2.153 0.0765 0.1324 - -
160 71.1 4.742 51.24 820.84 0.519 2.172 0.0762 0.1320 - -
170 76.7 4.072 51.03 817.44 0.524 2.191 0.0760 0.1315 - -
180 82.2 3.526 50.81 814.05 0.528 2.210 0.0757 0.1311 - -
190 87.8 3.077 50.60 810.65 0.533 2.229 0.0755 0.1306 - -
200 93.3 2.703 50.39 807.25 0.537 2.247 0.0752 0.1302 0.0010 0.0001
210 98.9 2.432 50.18 803.95 0.542 2.266 0.0749 0.1297 0.0014 0.0001
220 104.4 2.191 49.97 800.56 0.546 2.285 0.0747 0.1293 0.0021 0.0001
230 110.0 1.983 49.76 797.16 0.551 2.304 0.0744 0.1288 0.0029 0.0002
240 115.6 1.801 49.55 793.76 0.555 2.323 0.0742 0.1284 0.0040 0.0003
250 121.1 1.642 49.34 790.47 0.560 2.342 0.0739 0.1279 0.0054 0.0004
260 126.7 1.503 49.13 787.07 0.564 2.360 0.0736 0.1275 0.0072 0.0005
270 132.2 1.382 49.02 785.37 0.569 2.379 0.0734 0.1270 0.0095 0.0007
280 137.8 1.270 48.71 780.27 0.573 2.398 0.0731 0.1266 0.0125 0.0009
290 143.3 1.172 48.49 776.88 0.578 2.417 0.0729 0.1261 0.0162 0.0011
300 148.9 1.085 48.29 773.58 0.582 2.436 0.0726 0.1257 0.0209 0.0015
310 154.4 1.010 48.08 770.18 0.587 2.455 0.0723 0.1252 0.0266 0.0019
320 160.0 0.945 47.86 766.78 0.591 2.473 0.0721 0.1248 0.0337 0.0024
330 165.6 0.885 47.65 763.39 0.596 2.492 0.0718 0.1243 0.0424 0.0030
340 171.1 0.832 47.45 760.09 0.600 2.511 0.0716 0.1239 0.0529 0.0037
350 176.7 0.783 47.23 756.69 0.605 2.530 0.0713 0.1234 0.0655 0.0046
360 182.2 0.737 47.02 753.30 0.609 2.549 0.0710 0.1230 0.0808 0.0057
370 187.8 0.696 46.81 749.90 0.614 2.568 0.0708 0.1225 0.0989 0.0070
380 193.3 0.658 46.60 746.60 0.618 2.586 0.0705 0.1221 0.1206 0.0085
390 198.9 0.623 46.39 743.20 0.623 2.605 0.0703 0.1216 0.1461 0.0103
400 204.4 0.590 46.18 739.81 0.627 2.624 0.0700 0.1212 0.1763 0.0124
410 210.0 0.559 45.97 736.41 0.632 2.643 0.0697 0.1207 0.2117 0.0149
420 215.6 0.532 45.76 733.01 0.636 2.662 0.0695 0.1203 0.2531 0.0178
430 221.1 0.507 45.55 729.71 0.641 2.681 0.0692 0.1198 0.3013 0.0212
440 226.7 0.483 45.34 726.32 0.645 2.699 0.0690 0.1194 0.3572 0.0251
450 232.2 0.460 45.13 722.92 0.650 2.718 0.0687 0.1189 0.4219 0.0297
460 237.8 0.439 44.91 719.52 0.654 2.737 0.0684 0.1185 0.4965 0.0349
470 243.3 0.420 44.71 716.23 0.659 2.756 0.0682 0.1180 0.5823 0.0409
480 248.9 0.402 44.50 712.83 0.663 2.775 0.0679 0.1176 0.6806 0.0479
490 254.4 0.385 44.28 709.43 0.668 2.794 0.0677 0.1171 0.7929 0.0557
500 260.0 0.368 44.07 706.03 0.672 2.812 0.0674 0.1167 0.9209 0.0647
505 262.8 0.358 43.97 704.33 0.674 2.822 0.0673 0.1164 0.9913 0.0697
510 265.6 0.351 43.86 702.64 0.677 2.831 0.0671 0.1162 1.0664 0.0750
520 271.1 0.337 43.65 699.34 0.681 2.850 0.0669 0.1158 1.2313 0.0866
530 276.7 0.325 43.44 695.94 0.686 2.869 0.0666 0.1153 1.4179 0.0997
540 282.2 0.313 43.23 692.54 0.690 2.888 0.0664 0.1149 1.6285 0.1145
550 287.8 0.301 43.02 689.15 0.695 2.907 0.0661 0.1144 1.8656 0.1312
560 293.3 0.290 42.81 685.85 0.699 2.925 0.0658 0.1140 2.1320 0.1499
570 298.9 0.281 42.60 682.45 0.704 2.944 0.0656 0.1135 2.4307 0.1709
580 304.4 0.270 42.39 679.06 0.708 2.963 0.0653 0.1131 2.7649 0.1944
590 310.0 0.261 42.18 675.66 0.713 2.982 0.0651 0.1126 3.1381 0.2206
600 315.6 0.252 41.97 672.36 0.717 3.001 0.0648 0.1122 3.5541 0.2499

   5.0 / 5 • 2 reviews


by on March 21, 2023

excelent,


by on February 22, 2022

IT IS ALWAYS A PLEASURE TO SPEAK TO ERIK , HE IS AWESOME!

Please Wait... processing